Electric scooters under €400, ranked by range per euro. Updated daily with the best current price across stores.
Ranking
| # | Model | Price from | Battery | Real range | Weight |
|---|---|---|---|---|---|
| 1 | NAVEE GT3 Pro | €399 | 477 Wh | 34–48 km | 22 kg |
| 2 | NIU KQi 100P | €219 | 243 Wh | 17–24 km | 17.3 kg |
| 3 | NIU KQi 100F | €239 | 243 Wh | 17–24 km | 17.6 kg |
| 4 | NAVEE GT3 | €379 | 358 Wh | 26–36 km | 21 kg |
| 5 | NAVEE V25i Pro II | €249 | 184 Wh | 13–18 km | 17.7 kg |
Our top pick
NAVEE GT3 Pro leads this list for real-world range per euro. Open each product to compare every store offer.
Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.
FAQ
Which one is the best in this list?
NAVEE GT3 Pro is our top pick in this ranking.
How is the ranking calculated?
From catalogue specifications and the best current price across stores, recalculated every night.