Premium electric scooters between €600 and €1,000, ranked by range. Updated daily with the best current price across stores.
Ranking
| # | Model | Price from | Battery | Real range | Weight |
|---|---|---|---|---|---|
| 1 | KuKirin G4 2026 | €889 | 1,200 Wh | 86–120 km | 37 kg |
| 2 | KuKirin G4 Ultra | €969 | 1,200 Wh | 86–120 km | 37.6 kg |
| 3 | ENGWE Y1000 | €999 | 1,170 Wh | 84–117 km | 36.1 kg |
| 4 | KuKirin G2 Master 2026 | €839 | 1,082 Wh | 77–108 km | 41.5 kg |
| 5 | KuKirin G2 Max | €649 | 960 Wh | 69–96 km | 31 kg |
| 6 | KuKirin G2 Ultra | €669 | 864 Wh | 62–86 km | 30.4 kg |
| 7 | iSinwheel R3 | €689 | 720 Wh | 51–72 km | 28.4 kg |
| 8 | iScooter iX7 Pro | €699 | 720 Wh | 51–72 km | 30 kg |
| 9 | NAVEE UT5 Max | €949 | 716 Wh | 51–72 km | 34 kg |
| 10 | NAVEE ST5 Max | €669 | 597 Wh | 43–60 km | 25.4 kg |
| 11 | NAVEE XT5 Pro | €849 | 597 Wh | 43–60 km | 34.8 kg |
| 12 | NAVEE NT5 Max | €649 | 562 Wh | 40–56 km | 33.5 kg |
Our top pick
KuKirin G4 2026 leads this list with the longest real-world range. Open each product to compare every store offer.
Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.
FAQ
Which one is the best in this list?
KuKirin G4 2026 is our top pick in this ranking.
How is the ranking calculated?
From catalogue specifications and the best current price across stores, recalculated every night.