Premium electric scooters between €600 and €1,000, ranked by range. Updated daily with the best current price across stores.

Ranking

#ModelPrice fromBatteryReal rangeWeight
1KuKirin G4 2026€8891,200 Wh86–120 km37 kg
2KuKirin G4 Ultra€9691,200 Wh86–120 km37.6 kg
3ENGWE Y1000€9991,170 Wh84–117 km36.1 kg
4KuKirin G2 Master 2026€8391,082 Wh77–108 km41.5 kg
5KuKirin G2 Max€649960 Wh69–96 km31 kg
6KuKirin G2 Ultra€669864 Wh62–86 km30.4 kg
7iSinwheel R3€689720 Wh51–72 km28.4 kg
8iScooter iX7 Pro€699720 Wh51–72 km30 kg
9NAVEE UT5 Max€949716 Wh51–72 km34 kg
10NAVEE ST5 Max€669597 Wh43–60 km25.4 kg
11NAVEE XT5 Pro€849597 Wh43–60 km34.8 kg
12NAVEE NT5 Max€649562 Wh40–56 km33.5 kg

Our top pick

KuKirin G4 2026 leads this list with the longest real-world range. Open each product to compare every store offer.

Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.

FAQ

Which one is the best in this list?

KuKirin G4 2026 is our top pick in this ranking.

How is the ranking calculated?

From catalogue specifications and the best current price across stores, recalculated every night.

Loading...