Bikes with 700 Wh batteries or more, ranked by estimated real-world range. Updated daily with the best current price across stores.
Ranking
| # | Model | Price from | Battery | Real range | Weight |
|---|---|---|---|---|---|
| 1 | DUOTTS C29-K | €1,249 | 1,800 Wh | 129–180 km | 32.5 kg |
| 2 | Fafrees F20 Max | €1,399 | 1,440 Wh | 103–144 km | 34.5 kg |
| 3 | Fafrees F20 X-Max | €1,799 | 1,440 Wh | 103–144 km | 49 kg |
| 4 | Fafrees F20 Ultra HS | €1,499 | 1,200 Wh | 86–120 km | 40 kg |
| 5 | Fafrees FF20 CUV | €1,799 | 1,152 Wh | 82–115 km | 39 kg |
| 6 | Fafrees FF20 Polar HS | €1,299 | 1,152 Wh | 82–115 km | 35 kg |
| 7 | DUOTTS F26 | €1,249 | 960 Wh | 69–96 km | 40 kg |
| 8 | DUOTTS S26 | €1,219 | 960 Wh | 69–96 km | 39.8 kg |
| 9 | Fafrees F26 Rover | €1,599 | 960 Wh | 69–96 km | 37.4 kg |
| 10 | DUOTTS N26 | €1,249 | 960 Wh | 69–96 km | 39.16 kg |
| 11 | Fafrees F26 Lasting | €749 | 900 Wh | 64–90 km | 29.5 kg |
| 12 | Fafrees F20+ Pro | €999 | 900 Wh | 64–90 km | 28 kg |
Our top pick
DUOTTS C29-K leads this list with the longest real-world range. Open each product to compare every store offer.
Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.
FAQ
Which one is the best in this list?
DUOTTS C29-K is our top pick in this ranking.
How is the ranking calculated?
From catalogue specifications and the best current price across stores, recalculated every night.