Bikes with 700 Wh batteries or more, ranked by estimated real-world range. Updated daily with the best current price across stores.

Ranking

#ModelPrice fromBatteryReal rangeWeight
1DUOTTS C29-K€1,2491,800 Wh129–180 km32.5 kg
2Fafrees F20 Max€1,3991,440 Wh103–144 km34.5 kg
3Fafrees F20 X-Max€1,7991,440 Wh103–144 km49 kg
4Fafrees F20 Ultra HS€1,4991,200 Wh86–120 km40 kg
5Fafrees FF20 CUV€1,7991,152 Wh82–115 km39 kg
6Fafrees FF20 Polar HS€1,2991,152 Wh82–115 km35 kg
7DUOTTS F26€1,249960 Wh69–96 km40 kg
8DUOTTS S26€1,219960 Wh69–96 km39.8 kg
9Fafrees F26 Rover€1,599960 Wh69–96 km37.4 kg
10DUOTTS N26€1,249960 Wh69–96 km39.16 kg
11Fafrees F26 Lasting€749900 Wh64–90 km29.5 kg
12Fafrees F20+ Pro€999900 Wh64–90 km28 kg

Our top pick

DUOTTS C29-K leads this list with the longest real-world range. Open each product to compare every store offer.

Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.

FAQ

Which one is the best in this list?

DUOTTS C29-K is our top pick in this ranking.

How is the ranking calculated?

From catalogue specifications and the best current price across stores, recalculated every night.

Loading...