Electric scooters with 60 km or more claimed range. Updated daily with the best current price across stores.

Ranking

#ModelPrice fromBatteryReal rangeWeight
1KuKirin G4 2026€8891,200 Wh86–120 km37 kg
2KuKirin G4 Ultra€9691,200 Wh86–120 km37.6 kg
3KuKirin G3 Pro€1,2591,196 Wh85–120 km43.6 kg
4ENGWE Y1000€9991,170 Wh84–117 km36.1 kg
5KuKirin G2 Master 2026€8391,082 Wh77–108 km41.5 kg
6KuKirin G2 Max€649960 Wh69–96 km31 kg
7NAVEE XT5 Ultra€1,299899 Wh64–90 km38.6 kg
8ENGWE Y700€599874 Wh62–87 km31.7 kg
9KuKirin M4 Max€449874 Wh62–87 km24 kg
10KuKirin G2 25 km/h€489749 Wh54–75 km29.4 kg
11KuKirin G2 Pro 20 km/h€499749 Wh54–75 km22.3 kg
12iSinwheel GT2€499720 Wh51–72 km24.7 kg

Our top pick

KuKirin G4 2026 leads this list with the longest real-world range. Open each product to compare every store offer.

Real-world range = battery Wh ÷ 10–14 Wh/km (NovoDix method). Prices include VAT and are refreshed nightly.

FAQ

Which one is the best in this list?

KuKirin G4 2026 is our top pick in this ranking.

How is the ranking calculated?

From catalogue specifications and the best current price across stores, recalculated every night.

Loading...